United Kingdom is home to a deep and distinguished intellectual tradition. Explore 130 British geniuses below, ranked by impact, IQ, and contribution to human knowledge.
United Kingdom has played a central role in the Western intellectual tradition, producing thinkers, scientists, and artists who defined entire fields of human inquiry.
From the classical and medieval scholars to the scientific revolution and the modern era, United Kingdom's geniuses have shaped philosophy, physics, mathematics, literature, and art.
British thinkers have influenced fields as diverse as mathematics, philosophy, literature, and the sciences — with intellectual traditions spanning multiple centuries.
| # | Name | IQ | Born | Field |
|---|---|---|---|---|
| 1 | William Shakespeare | 190 | 1564 | 🇬🇧 British |
| 2 | Gerald Massey | 185 | 1828 | 🇬🇧 British |
| 3 | Humphry Davy | 185 | 1778 | 🇬🇧 British |
| 4 | Thomas Young | 185 | 1773 | 🇬🇧 British |
| 5 | Thomas Hobbes | 185 | 1588 | 🇬🇧 British |
| 6 | William Gilbert (physician) | 185 | 1544 | 🇬🇧 British |
| 7 | William Thomson, 1st Baron Kelvin | 185 | 1824 | 🇬🇧 British |
| 8 | Alexander Pope | 180 | 1688 | 🇬🇧 British |
| 9 | Bertrand Russell | 180 | 1872 | 🇬🇧 British |
| 10 | Charles Darwin | 180 | 1809 | 🇬🇧 British |
| 11 | Edward Gibbon | 180 | 1737 | 🇬🇧 British |
| 12 | Francis Ysidro Edgeworth | 180 | 1845 | 🇬🇧 British |
| 13 | George Green | 180 | 1793 | 🇬🇧 British |
| 14 | George Berkeley | 180 | 1685 | 🇬🇧 British |
| 15 | Henry Brougham, 1st Baron Brougham and Vaux | 180 | 1778 | 🇬🇧 British |
| 16 | Jeremy Bentham | 180 | 1748 | 🇬🇧 British |
| 17 | John William Strutt, 3rd Baron Rayleigh | 180 | 1842 | 🇬🇧 British |
| 18 | John Stuart Mill | 180 | 1806 | 🇬🇧 British |
| 19 | John Locke | 180 | 1632 | 🇬🇧 British |
| 20 | Joseph John Thomson | 180 | 1856 | 🇬🇧 British |
| 21 | Mary Somerville | 180 | 1780 | 🇬🇧 British |
| 22 | Roger Bacon | 180 | — | 🇬🇧 British |
| 23 | Stephen Hawking | 180 | 1942 | 🇬🇧 British |
| 24 | Thomas Wolsey | 180 | 1473 | 🇬🇧 British |
| 25 | Thomas Paine | 180 | 1737 | 🇬🇧 British |
| 26 | Macquorn Rankine | 180 | 1820 | 🇬🇧 British |
| 27 | William Pitt the Younger | 180 | 1759 | 🇬🇧 British |
| 28 | Alfred Russel Wallace | 175 | 1823 | 🇬🇧 British |
| 29 | Edmond Halley | 175 | 1656 | 🇬🇧 British |
| 30 | Elizabeth I | 175 | 1533 | 🇬🇧 British |
| 31 | Frederick Sanger | 175 | 1918 | 🇬🇧 British |
| 32 | Henry St John, 1st Viscount Bolingbroke | 175 | 1678 | 🇬🇧 British |
| 33 | Henry Thomas Buckle | 175 | 1821 | 🇬🇧 British |
| 34 | Robert Peel | 175 | 1788 | 🇬🇧 British |
| 35 | Thomas Babington Macaulay | 175 | 1800 | 🇬🇧 British |
| 36 | William Kingdon Clifford | 175 | 1845 | 🇬🇧 British |
| 37 | William Whewell | 175 | 1794 | 🇬🇧 British |
| 38 | Adam Smith | 170 | 1723 | 🇬🇧 British |
| 39 | Charles Babbage | 170 | 1791 | 🇬🇧 British |
| 40 | John Ray | 170 | 1627 | 🇬🇧 British |
| 41 | Thomas Henry Huxley | 170 | 1825 | 🇬🇧 British |
| 42 | Thomas Chatterton | 170 | 1752 | 🇬🇧 British |
| 43 | Sir William Hamilton, 9th Baronet | 170 | 1788 | 🇬🇧 British |
| 44 | William Penn | 170 | 1644 | 🇬🇧 British |
| 45 | William Pitt, 1st Earl of Chatham | 170 | 1708 | 🇬🇧 British |
| 46 | Benjamin Disraeli | 165 | 1804 | 🇬🇧 British |
| 47 | Christopher Wren | 165 | 1632 | 🇬🇧 British |
| 48 | Daniel Defoe | 165 | 1660 | 🇬🇧 British |
| 49 | Edward Jenner | 165 | 1749 | 🇬🇧 British |
| 50 | George Canning | 165 | 1770 | 🇬🇧 British |
VS
Einstein vs NewtonWho ranks higher? →
VS
Da Vinci vs TeslaWho ranks higher? →
VS
Curie vs HawkingWho ranks higher? →
VS
Lovelace vs TuringWho ranks higher? →
VS
Fischer vs Von NeumannWho ranks higher? →