Greece is home to a deep and distinguished intellectual tradition. Explore 53 Greek geniuses below, ranked by impact, IQ, and contribution to human knowledge.
Greece has played a central role in the Western intellectual tradition, producing thinkers, scientists, and artists who defined entire fields of human inquiry.
From the classical and medieval scholars to the scientific revolution and the modern era, Greece's geniuses have shaped philosophy, physics, mathematics, literature, and art.
Greek thinkers have influenced fields as diverse as mathematics, philosophy, literature, and the sciences — with intellectual traditions spanning multiple centuries.
| # | Name | IQ | Born | Field |
|---|---|---|---|---|
| 1 | Aristotle | 200 | 0384 | 🇬🇷 Greek |
| 2 | Evangelos Katsioulis | 198 | 1976 | 🇬🇷 Greek |
| 3 | Empedocles | 195 | 0490 | 🇬🇷 Greek |
| 4 | Archimedes | 190 | 0287 | 🇬🇷 Greek |
| 5 | Democritus | 185 | 0460 | 🇬🇷 Greek |
| 6 | Epicurus | 185 | 0341 | 🇬🇷 Greek |
| 7 | Heraclitus | 185 | 0535 | 🇬🇷 Greek |
| 8 | Hero of Alexandria | 185 | 0010 | 🇬🇷 Greek |
| 9 | Anaxagoras | 180 | 0500 | 🇬🇷 Greek |
| 10 | Anaximander | 180 | 0610 | 🇬🇷 Greek |
| 11 | Euripides | 180 | 0480 | 🇬🇷 Greek |
| 12 | Leucippus | 180 | 0460 | 🇬🇷 Greek |
| 13 | Phidias | 180 | 0480 | 🇬🇷 Greek |
| 14 | Plato | 180 | 0428 | 🇬🇷 Greek |
| 15 | Pythagoras | 180 | 0570 | 🇬🇷 Greek |
| 16 | Socrates | 180 | 0470 | 🇬🇷 Greek |
| 17 | Thales of Miletus | 180 | 0626 | 🇬🇷 Greek |
| 18 | Aristarchus of Samos | 175 | 0310 | 🇬🇷 Greek |
| 19 | Hipparchus | 175 | 0190 | 🇬🇷 Greek |
| 20 | Hippocrates | 175 | 0460 | 🇬🇷 Greek |
| 21 | Homer | 175 | — | 🇬🇷 Greek |
| 22 | Pherecydes of Syros | 175 | 0580 | 🇬🇷 Greek |
| 23 | Polybius | 175 | 0200 | 🇬🇷 Greek |
| 24 | Theodorus the Atheist | 175 | 0340 | 🇬🇷 Greek |
| 25 | Theophrastus | 175 | 0371 | 🇬🇷 Greek |
| 26 | Xenophanes | 175 | 0570 | 🇬🇷 Greek |
| 27 | Aeschylus | 173 | 0524 | 🇬🇷 Greek |
| 28 | Sophocles | 173 | 0497 | 🇬🇷 Greek |
| 29 | Epictetus | 170 | 0050 | 🇬🇷 Greek |
| 30 | Eudoxus of Cnidus | 170 | 0408 | 🇬🇷 Greek |
| 31 | Galen | 170 | 0129 | 🇬🇷 Greek |
| 32 | Lycurgus of Sparta | 170 | 0820 | 🇬🇷 Greek |
| 33 | Pyrrho | 170 | — | 🇬🇷 Greek |
| 34 | Solon | 170 | — | 🇬🇷 Greek |
| 35 | Callimachus | 165 | 0500 | 🇬🇷 Greek |
| 36 | Sappho | 165 | 0630 | 🇬🇷 Greek |
| 37 | Demosthenes | 160 | 0384 | 🇬🇷 Greek |
| 38 | Diodorus Siculus | 160 | 0090 | 🇬🇷 Greek |
| 39 | Xenophon | 160 | 0430 | 🇬🇷 Greek |
| 40 | Diagoras of Melos | 155 | — | 🇬🇷 Greek |
| 41 | Diogenes Laërtius | 155 | 0000 | 🇬🇷 Greek |
| 42 | Zeno of Elea | 155 | 0495 | 🇬🇷 Greek |
| 43 | Aesop | 150 | 0620 | 🇬🇷 Greek |
| 44 | Hesiod | 150 | 0750 | 🇬🇷 Greek |
| 45 | Anaximenes of Miletus | — | 0586 | 🇬🇷 Greek |
| 46 | Cleanthes | — | 0330 | 🇬🇷 Greek |
| 47 | Ecphantus the Pythagorean | — | — | 🇬🇷 Greek |
| 48 | Euclid | — | 0325 | 🇬🇷 Greek |
| 49 | Proclus | — | 0412 | 🇬🇷 Greek |
| 50 | Theon of Alexandria | — | 0335 | 🇬🇷 Greek |
Twenty questions, eight minutes on the clock, and a percentile measured against everyone who has taken it. No sign-up.
Take the IQ test →