| Rank | Name | IQ | Born | Known For |
|---|---|---|---|---|
| 1 1st | Johann Wolfgang von Goethe 🇩🇪 | 200 | 1749 | Faust |
| 2 2nd | Pierre-Simon Laplace 🇫🇷 | 195 | 1749 | Predicting the existence of black holes |
| 3 3rd | Leonhard Euler 🇨🇭 | 190 | 1707 | See full list |
| 4 | Baron d'Holbach 🇩🇪 | 190 | 1723 | |
| 5 | Joseph-Louis Lagrange 🇮🇹 | 190 | 1736 | Analytical mechanics, celestial mechanics, mathematical analysis, number theory, theory of equations |
| 6 | Carl Friedrich Gauss 🇩🇪 | 190 | 1777 | Gaussian elimination, also known as "row reduction" or "Gaussian method" <br> Gauss–Jordan eliminati… |
| 7 | Nicolas Léonard Sadi Carnot 🇫🇷 | 190 | 1796 | Carnot cycle <br> Carnot efficiency <br> Carnot theorem<br> Carnot heat engine |
| 8 | Roger Joseph Boscovich 🇭🇷 | 185 | 1711 | Precursor of the atomic theoryFounder of Brera Observatory |
| 9 | Jean le Rond d'Alembert 🇫🇷 | 185 | 1717 | D'Alembert criterion <br> D'Alembert force <br> D'Alembert's form of the principle of virtual work |
| 10 | Immanuel Kant 🇩🇪 | 185 | 1724 | Critique of Pure Reason |
| 11 | Jean-Baptiste-Claude Delisle de Sales 🇫🇷 | 185 | 1741 | The Philosophy of Nature: Treatise on Human Moral Nature |
| 12 | Thomas Young 🇬🇧 | 185 | 1773 | Wave theory of light <br> Double-slit experiment <br> Astigmatism <br> Young–Dupré equation <br> You… |
| 13 | Friedrich Wilhelm Joseph Schelling 🇩🇪 | 185 | 1775 | Naturphilosophie |
| 14 | Humphry Davy 🇬🇧 | 185 | 1778 | Electrolysis, aluminium, sodium, potassium, calcium, strontium, magnesium, barium, boron, Davy lamp |
| 15 | Arthur Schopenhauer 🇩🇪 | 185 | 1788 | The World as Will and Representation (1818) |
The Age of Enlightenment swept through Europe, as reason, science, and individual liberty began to challenge centuries of tradition and religious authority. Philosophers like Voltaire, Hume, and Rousseau laid the intellectual groundwork for modern democracy and science. This was an era when the very foundations of human knowledge were being reimagined from the ground up.
Johann Wolfgang von Goethe is ranked #1 among geniuses born in the 1700s with an estimated IQ of 200, known for Faust.
Our database includes 216 notable geniuses born between 1700–1799, spanning fields from science and mathematics to philosophy, literature, and the arts.
The average estimated IQ of documented geniuses born in the 1700s is 168, with the highest recorded being 200.
Discover brilliant minds born on the same day as you — explore birthdays, IQ scores, and life stories.
Find Your Birthday Genius →