| Rank | Name | IQ | Born | Known For |
|---|---|---|---|---|
| 1 1st | Marnen Laibow-Koser 🇺🇸 | 268 | 1970 | Being a child prodigy, proficient with multiple musical instruments and programming techniques. |
| 2 2nd | Terence Chi-Shen Tao 🇦🇺 | 220 | 1975 | When he was two years old, he was able to perform simple arithmetic. By the time he was nine, he was… |
| 3 3rd | Nadia Camukova 🇷🇺 | 200 | 1976 | It's been previously reported Camukova has the highest IQ in the world, and the talented linguist ha… |
| 4 | Evangelos Katsioulis 🇬🇷 | 198 | 1976 | <br> Highest adult IQ in the world (2012): IQ 198, sd 15 or IQ 205, sd 16 <br> |
| 5 | Walter O'Brien (Obrien) 🇮🇪 | 197 | 1975 | Inspiration of the television series Scorpion |
| 6 | Adragon Eastwood De Mello 🇺🇸 | 185 | 1976 | Graduating from college at the age of 11. |
| 7 | Ivan Ivec 🇭🇷 | 174 | 1976 | |
| 8 | Judit Polgár 🇭🇺 | 170 | 1976 | Being the strongest female chess player of all time. |
| 9 | Elon Musk 🇿🇦 | 155 | 1971 | Elon Musk is known for founding Tesla Motors and SpaceX, which launched a landmark commercial spacec… |
| 10 | Stephen Wiltshire 🇬🇧 | 52 | 1974 | His ability to draw a landscape from memory after seeing it just once |
| 11 | Jason Padgett 🇺🇸 | — | 1970 | Being a mathematical savant & Artist |
| 12 | Evgeny Kissin 🇷🇺 | — | 1971 | Entered music school at age six |
| 13 | Ruth Lawrence 🇬🇧 | — | 1971 | Lawrence–Krammer representation |
| 14 | Shahriar Afshar 🇮🇷 | — | 1971 | Afshar experiment, KOR-fx, SoundKix, and acousto-haptics |
| 15 | Larry Page 🇺🇸 | — | 1973 | Co-founding Google Co-founding Alphabet Inc. Co-creator PageRank |
Post-Vietnam disillusionment combined with the microprocessor revolution, punk rock's assault on complacency, and the rise of the environmental movement. Intel's microprocessor was shrinking the computer to a chip, Atari was inventing video games, and disco was giving way to punk. The energy crisis and stagflation made the decade feel like a hangover from the sixties, but the seeds of the digital age were being planted.
Marnen Laibow-Koser is ranked #1 among geniuses born in the 1970s with an estimated IQ of 268, known for Being a child prodigy, proficient with multiple musical instruments and programming techniques..
Our database includes 20 notable geniuses born between 1970–1979, spanning fields from science and mathematics to philosophy, literature, and the arts.
The average estimated IQ of documented geniuses born in the 1970s is 182, with the highest recorded being 268.
Discover brilliant minds born on the same day as you — explore birthdays, IQ scores, and life stories.
Find Your Birthday Genius →